Our Company are involved in offering a wide range of Fire Hydrant System to our most valued clients. Our range of Fire Hydrant System are widely appreciated by our clients which are situated all round the nation. Our Company offer our range of Fire Hydrant System at most affordable prices.
Hydrant Type | Wet And Dry Barrel Depends On Climate |
Material | Cast Iron |
Operating Temperature Range | 0°C To 60°C |
Flow Rate | Minimum 500 GPM |
Inlet Connection Type | Flanged |
Color | Red |
Surface Finish | High Gloss |
Valve Type | OS/Y (Outside Screw & Yoke) Gate Valve Number Of Outlets |
Height Above Ground | 24 Inches |
Hydrant Outlet Cap Type | Chain Attached Caps |
Backup Water Supply | Dedicated Tanks Or Pumps If Municipal Maintenance Schedule |
Outlet Thread Standard | NST |
Usage | Commercial Building And Power Plants |
Service Provider | Aqua Fire Controls |
Country Of Origin | India |
Copyright © 2025 Aqua Fire Controls All Rights Reserved.