Under Fire Alarm System and Smoke Detector Services installation and maintenance both are available at affordable prices. From large-scale commercial installations to small residential projects, we can customize a solution that meets your unique requirements.
| System Type | Addressable |
| Detector Types | Photoelectric Smoke And Heat |
| Battery Backup Duration | Minimum 24 Hours |
| SensorRange | 30Meters |
| Color | White |
| Surface Finish | Polished |
| Housing Material | ABS Plastic |
| Sensitivity Settings | Adjustable Via Control Panel |
| Detector Mounting Height | Max 3.6 M |
| ResponseTime | Up 10 Seconds |
| Connectivity Method | Wireless And Wired |
| Detector Testing | Test Button Or Smoke |
| Maintenance Interval | 6 Months |
| IP Rating | IP42 |
| Control Panel | Microprocessor Based |
| Humidity Tolerance | 95Percent Non Condensing |
| Service Provider | Aqua Fire Controls |
| Origin | India |
Copyright © 2025 Aqua Fire Controls All Rights Reserved.